Patents
I hold 32 patents — 3 granted US patents, 1 granted India patent, and 29+ pending applications across the United States, Germany, China, and India — covering innovations in disaggregated memory, caching architectures, burst sorting, incremental data backup, resilient distributed computing, and agentic AI memory management.
Granted Patents
| Patent ID | Title | Jurisdiction | Grant Date |
|---|
| P169404US | Client Allocation of Memory Across Memory Servers | US | Apr 29, 2025 |
| P169427US | Client Update of Data Modification Tracking Structure | US | Oct 01, 2024 |
| P171698US | Incremental Data Backup Using a Combined Tracking Data Structure | US | Oct 21, 2025 |
| 710230247US01 | System and Method for Facilitating Efficient Management of Data Structures Stored in Remote Memory | US | Oct 24, 2023 |
| 710226946IN01 | Method and Apparatus for Selective Erase of Persistent and Non-volatile Memory Devices | India | Jun 30, 2023 |
Pending US Patents
| Patent ID | Title | Filing Date | App No. |
|---|
| P178162US | Symmetric Heap-Based Work-Stealing Framework for Resilient Distributed Systems | Jan 20, 2026 | 19/453,872 |
| P178527USPRV | Memory Management Methodology for In-Memory Databases and Query Engines for Agentic AI Systems | Nov 14, 2025 | 63/917,857 |
| P176945US | Multi-Tiered Global Cache | Jun 19, 2025 | 19/243,430 |
| P176905US | Dynamic Modification of Global Cache Capacity | Jun 18, 2025 | 19/242,591 |
| P176397US | Cache Management for Multiple Applications | Apr 30, 2025 | 19/195,284 |
| P176905USPRV | Dynamic Modification of Global Cache Capacity (Provisional) | Apr 08, 2025 | 63/785,456 |
| P173871US | Efficient Burst Sort Based on Network-Attached Memory | Jul 01, 2024 | 18/760,105 |
| P171582US | Auto-Scaling, Resilient, and Load Balancing Framework for Workload Deployment in Cloud and HPC Environments | Jun 06, 2024 | 18/735,809 |
International Patent Portfolio
India
| Patent ID | Title | Filing Date | App No. |
|---|
| P176945INPRV | Global Distributed Client-side Cache for DAOS | Apr 08, 2025 | 202511034562 |
| P173871IN | Efficient Burst Sort Based on Network-Attached Memory | Apr 30, 2024 | 202411034251 |
| P171582IN | Auto-Scaling, Resilient, and Load Balancing Framework | Mar 18, 2024 | 202411020139 |
Germany
| Patent ID | Title | Filing Date | App No. |
|---|
| P176397DE | Cache Management for Multiple Applications | Oct 07, 2025 | 102025140699.5 |
| P176945DE | Global Distributed Client-side Cache for DAOS | Sep 09, 2025 | 102025136202.5 |
| P173871DE | Efficient Burst Sorting Based on Networked Storage | Dec 10, 2024 | 102024136889.6 |
| P171582DE | Auto-Scaling, Resilient, and Load Balancing Framework | Dec 11, 2024 | 102024137248.6 |
| P171698DE | Incremental Data Backup Using a Combined Tracking Data Structure | Mar 26, 2024 | 102024108644.0 |
| P169404DE | Client Allocation of Storage Through Storage Servers | Oct 19, 2022 | 102022127497.7 |
| P169427DE | Updating the Structure for Tracking Customer Data Changes | Oct 15, 2022 | 102022127041.6 |
China
| Patent ID | Title | Filing Date | App No. |
|---|
| P176397CN | Cache Management for Multiple Applications | Sep 17, 2025 | 202511328273.3 |
| P176945CN | Multi-Tiered Global Cache | Oct 22, 2025 | 202511513106.6 |
| P173871CN | Efficient Burst Sort Based on Network-Attached Memory | Jan 20, 2025 | 202510085658.5 |
| P171582CN | Auto-Scaling, Resilient, and Load Balancing Framework | Jan 09, 2025 | 202510035080.2 |
| P171698CN | Incremental Data Backup Using a Combined Tracking Data Structure | Apr 19, 2024 | 202410476396.0 |
| P169404CN | Client Memory Allocation Across Storage Servers | Oct 21, 2022 | 202211292526.2 |
| P169427CN | Client Update of Data Modification Tracking Structure | Oct 25, 2022 | 202211314000.X |
Lapsed / Historical
| Patent ID | Title | Jurisdiction | Notes |
|---|
| 710226946US01 | Method and Apparatus for Selective Erase of Persistent and Non-volatile Memory Devices | US | Lapsed (filed Nov 2019) |
| 710225735US01 | Backup Portion of Persistent Memory | US | Lapsed (filed Apr 2018) |